ARGONAUTS.CA STAFF
TORONTO — With the 2010 CFL Canadian Draft approaching this Sunday, here is a look at how the draft breaks down by round and pick.
Draft Notes:
The Argonauts acquired this year’s eleventh overall pick from Edmonton in May 2008 in exchange for non-import K/P Noel Prefontaine. The twentieth overall selection came to Toronto, from Hamilton, in the 2009 deal for import WR Arland Bruce III. The twenty-seventh overall choice was acquired last season from Edmonton in exchange for import CB Byron Parker (who has since re-signed with the club), and the forty-fourth overall pick was secured from Hamilton in February 2008 for non-import RB John Williams.
The last time the Argonauts held the first overall pick was in 1997 when the team chose long-time centre and two-time Grey Cup champion Chad Folk. Toronto has taken an offensive player all four times it has held the first overall pick, and three of the four players selected have been offensive linemen.
Here is a list of the Argos’ all-time first overall picks:
Year Pos. Name School
1997 OC Chad Folk Utah
1982 RB Mike Kirkley Western Ontario
1980 OL Greg Barrow University of Florida
1974 OT Randy Halsall Wake Forest
Stay linked to argonauts.ca leading into draft day for more exclusive coverage of the CFL Canadian Draft. Stay connected on May 2 for videos, blogs, photos and much more.
Priority Draft Order: Toronto, Winnipeg, B.C., Edmonton, Hamilton, Calgary Saskatchewan, Montreal
Rd | Pick | Team | Player | Pos | School |
---|---|---|---|---|---|
1 | 1 | Toronto Argonauts | |||
1 | 2 | Saskatchewan Roughriders via WPG | |||
1 | 3 | BC Lions | |||
1 | 4 | Saskatchewan Roughriders via EDM | |||
1 | 5 | Calgary Stampeders | |||
1 | 6 | Winnipeg Blue Bombers via SSK | |||
1 | 7 | Montreal Alouettes | |||
2 | 8 | Toronto Argonauts via SSK via TOR | |||
2 | 9 | Edmonton Eskimos via WPG | |||
2 | 10 | BC Lions | |||
2 | 11 | Toronto Argonauts via EDM | |||
2 | 12 | Hamilton Tiger-Cats | |||
2 | 13 | Calgary Stampeders | |||
2 | 14 | Montreal Alouettes via SSK | |||
2 | 15 | Montreal Alouettes | |||
3 | 16 | BC Lions via TOR | |||
3 | 17 | Calgary Stampeders via WPG | |||
3 | 18 | BC Lions | |||
3 | 19 | Edmonton Eskimos | |||
3 | 20 | Toronto Argonauts via HAM | |||
3 | 21 | Calgary Stampeders | |||
3 | 22 | Edmonton Eskimos via TOR via SSK | |||
3 | 23 | Montreal Alouettes | |||
4 | 24 | Toronto Argonauts | |||
4 | 25 | Toronto Argonauts via EDM via WPG | |||
4 | 26 | BC Lions | |||
4 | 27 | Edmonton Eskimos | |||
4 | 28 | Hamilton Tiger-Cats | |||
4 | 29 | Winnipeg Blue Bombers via CGY | |||
4 | 30 | BC Lions via SSK | |||
4 | 31 | Montreal Alouettes | |||
5 | 32 | Toronto Argonauts | |||
5 | 33 | Saskatchewan Roughriders via WPG | |||
5 | 34 | BC Lions | |||
5 | 35 | Edmonton Eskimos | |||
5 | 36 | Hamilton Tiger-Cats | |||
5 | 37 | Calgary Stampeders | |||
5 | 38 | Saskatchewan Roughriders via TOR via SSK | |||
5 | 39 | Montreal Alouettes | |||
6 | 40 | Toronto Argonauts | |||
6 | 41 | BC Lions via WPG | |||
6 | 42 | BC Lions | |||
6 | 43 | Edmonton Eskimos | |||
6 | 44 | Toronto Argonauts via HAM | |||
6 | 45 | Winnipeg Blue Bombers via CGY | |||
6 | 46 | Calgary Stampeders via WPG via SSK | |||
6 | 47 | Montreal Alouettes |
*Hamilton forfeited its first round pick (fifth overall) pick by virtue of choosing Weber State Offensive Lineman Zac Carlson in last year’s supplemental draft.